QTR-Linearize-Data version 2.5.1.0
File: /Users/dchow/Desktop/Harman Lin Files/Harman LIN-out.txt
Step	Dens	Lab	A	B	
0.00	0.026	97.74	-0.92	0.64	-                         a   | b                         L +
5.00	0.079	93.19	-0.52	1.48	-                          a  |    b                   L    +
10.00	0.139	88.23	-0.12	1.99	-                            a|      b              L       +
15.00	0.211	82.63	0.30	2.41	-                             |a       b         L          +
20.00	0.289	76.94	0.92	2.67	-                             |  a      b     L             +
25.00	0.370	71.33	1.25	2.83	-                             |    a     bL                 +
30.00	0.456	65.73	1.29	2.94	-                             |    a   L b                  +
35.00	0.540	60.63	1.15	2.82	-                             |   a L    b                  +
40.00	0.621	56.05	1.03	2.49	-                             |  La    b                    +
45.00	0.692	52.20	0.92	2.09	-                             |L a    b                     +
50.00	0.771	48.21	0.85	1.56	-                           L |  a  b                       +
55.00	0.849	44.44	0.77	1.09	-                         L   |  ab                         +
60.00	0.927	40.92	0.74	0.81	-                       L     | ab                          +
65.00	0.997	37.98	0.68	0.78	-                     L       | ab                          +
70.00	1.065	35.23	0.60	0.91	-                    L        | ab                          +
75.00	1.130	32.75	0.50	1.09	-                  L          | a b                         +
80.00	1.203	30.06	0.47	1.35	-                 L           |a   b                        +
85.00	1.292	27.02	0.52	1.50	-               L             | a   b                       +
90.00	1.382	24.15	0.60	1.65	-             L               | a   b                       +
95.00	1.476	21.36	0.62	1.70	-           L                 | a   b                       +
100.00	1.557	19.12	0.45	1.31	-          L                  |a   b                        +

LINEARIZE="97.735 93.1875 88.23 82.6275 76.94 71.3275 65.7275 60.63 56.05 52.2025 48.2125 44.435 40.925 37.9825 35.23 32.75 30.0625 27.0225 24.145 21.365 19.125"
